BAPS Motor Speedway

  • 1
  • 2
  • 3
Women's Clinic May 11, 2024

Women's Clinic May 11, 2024

Women's Clinic Saturday May 11, 2024 1PM Lunch 2PM Speed Learn Breakouts, Guided Tours 4PM Wine Party BAPS Suites 6PM Feature Racing Program

Welcome to BAPS!

Welcome to BAPS!

WELCOME TO BAPS MOTOR SPEEDWAY! 690 YORK RD, YORK HAVEN, PA

2024 Division Sponsors

2024 Division Sponsors

2024 BAPS Motor Speedway Division Sponsors Meyer's RV Super Sportsman Creekside Auto Late Models Superior Homes XStocks BFM Wingless

2021 Points

All Classes
As of 10/17/2021

Creekside Auto Sales Late ModelsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Chase Billet Chase Billet Dover, PA 4 12 13 15 2215 -
2 13X Ben Whitaker Ben Whitaker Clarks Summitt, PA 0 10 14 14 1885 -330
3 21M Matt Murphy Matt Murphy Bel Air, MD 1 3 12 14 1630 -585
4 25 Jedadiah Latshaw Jedadiah Latshaw Dover, PA 2 8 8 10 1435 -780
5 ONE Chuck Schutz Chuck Schutz Pottstown, PA 0 3 8 11 1390 -825
6 11 Joey Hoffer Joey Hoffer Annville, PA 1 3 7 11 1380 -835
7 NINEX Ross Leinbach Ross Leinbach Mohnton, PA 0 0 7 15 1305 -910
8 72 Wayne Pfeil Wayne Pfeil Elverson, PA 0 5 8 11 1220 -995
9 99 Chad Smith Chad Smith Duncannon, PA 1 2 6 13 1195 -1020
10 116 Travis Mease Travis Mease Harrisburg, PA 1 3 6 7 980 -1235
11 48 Kyle Nicholas Kyle Nicholas Mt. Holly Springs, PA 0 0 2 13 960 -1255
12 NINE Randy Stoudt Randy Stoudt Pottstown, PA 1 5 5 5 880 -1335
13 115S Shaun Miller Shaun Miller Tower City, PA 2 5 8 11 860 -1355
14 115 Troy Miller Troy Miller Tower City, PA 2 7 8 10 855 -1360
15 711 Jennifer Lesher Jennifer Lesher Halifax, PA 0 0 2 9 760 -1455
16 97 Devin Frey Devin Frey Richland, PA 0 3 3 5 655 -1560
17 20 Colin Knaub Colin Knaub York, PA 0 0 1 7 640 -1575
18 15 Jared Miller Jared Miller Palmyra, PA 0 0 4 6 630 -1585
19 68 DJ Groft DJ Groft Woodbine, MD 0 0 4 6 600 -1615
20 2 Dan Zechman Dan Zechman Littlestown, PA 0 3 3 3 515 -1700
21 88C Chuck Cox III Chuck Cox III Nottingham, MD 0 0 2 5 505 -1710
22 37B Brandon Eveler Brandon Eveler Seven Valley, PA 0 0 1 7 490 -1725
23 12 Bobby Beard Bobby Beard Hanover, PA 0 0 0 5 375 -1840
24 96 Matt Adams Matt Adams Etters, PA 0 0 1 5 365 -1850
25 14 Kyle Saylor Kyle Saylor Denver, PA 0 0 0 4 355 -1860
26 85 Chad Earnst Chad Earnst East Berlin, PA 0 0 1 4 350 -1865
27 6 Terry Gingerich Terry Gingerich Manchester, PA 0 0 0 5 350 -1865
28 1T Tim Murphy Tim Murphy Fsllston, MD 0 0 1 4 345 -1870
29 118 Sean Merkel Sean Merkel Boyertown, PA 0 1 2 2 290 -1925
30 08 Zach Kauffman Zach Kauffman York Haven, PA 0 1 1 2 250 -1965
31 4 Jake Moser Jake Moser East Berlin, PA 0 0 1 3 245 -1970
32 B12 Cameron Benyou Cameron Benyou New Cumberland, PA 0 0 0 3 245 -1970
33 56R Chaz Buchinsky Chaz Buchinsky Bentonville, VA 0 0 2 2 240 -1975
34 8 Taylor Farlling Taylor Farlling Newville, PA 0 0 1 2 240 -1975
35 27K Brandon Krone Brandon Krone Fawn Grove, PA 0 0 0 4 235 -1980
36 35 Bryce Wenger Bryce Wenger East Berlin, PA 0 0 0 3 220 -1995
37 27 Cuyler Upperman Cuyler Upperman Greencastle, PA 0 0 1 2 215 -2000
38 116 Derrick Mease Derrick Mease New Cumberland, PA 0 1 1 1 160 -2055
39 5 Charles Potts Charles Potts Dover, PA 0 0 1 2 160 -2055
40 15 Luke Hoffner Luke Hoffner Turbotville, PA 0 0 0 2 155 -2060
41 79 Dirk Rimrott Dirk Rimrott Phoenixville, PA 0 0 0 2 150 -2065
42 15K Bruce Kane Bruce Kane Glen Bernie, MD 0 0 0 2 145 -2070
43 37F Wesley Bonebrake Wesley Bonebrake Hagerstown, MD 0 0 1 1 140 -2075
44 92 Frankie Gordon Frankie Gordon Mercersburg, PA 0 0 1 1 130 -2085
45 21P Jakob Piper Jakob Piper Mercersburg, PA 0 0 1 1 120 -2095
46 58 Randy Burkholder Randy Burkholder Chambersburg, PA 0 0 1 1 110 -2105
47 55 David Parrigan David Parrigan Spring Grove, PA 0 0 0 1 110 -2105
48 20K Coleby Frye Coleby Frye Dover, PA 0 0 1 1 100 -2115
49 24 Daulton Bigler Daulton Bigler Mechanicsburg, PA 0 0 0 1 100 -2115
50 31 Dave Ogin Dave Ogin Bechtelsville, PA 0 0 0 1 100 -2115
51 44 Danny Snyder Danny Snyder Green Lane, PA 0 0 0 1 100 -2115
52 51N Nick Palmerino Nick Palmerino Manchester, MD 0 0 0 1 90 -2125
53 57T Chase Bowsman Chase Bowsman Mifflin, PA 0 0 0 1 90 -2125
54 4M John Moser Jr John Moser Jr East Berlin, PA 0 0 0 1 90 -2125
55 31 Niklas Stoudt Niklas Stoudt Pottstown, PA 0 0 0 1 85 -2130
56 23 Roger Myers Roger Myers Duncannon, PA 0 0 0 1 85 -2130
57 14Z Greg Brouse Greg Brouse Beavertown, PA 0 0 0 1 75 -2140
58 FOUR Eddie Richards Eddie Richards Manchester, PA 0 0 0 1 70 -2145
59 20K Corey Knaub Corey Knaub York, PA 0 0 0 1 70 -2145
60 00 Harry Shipe III Harry Shipe III New Market, MD 0 0 0 1 70 -2145
61 4M Kyle Moser Kyle Moser East Berlin, PA 0 0 0 1 65 -2150
62 101 Fred Harden Fred Harden Upperco, MD 0 0 0 1 55 -2160
63 55 Jerry Wells Jerry Wells Myerstown, PA 0 0 0 1 50 -2165
64 N20 Joe Lusk Joe Lusk Linden, PA 0 0 0 1 45 -2170
65 76 Mason Strait Mason Strait St. Thomas, PA 0 0 0 1 30 -2185
66 40 Tommy Slanker Tommy Slanker York, PA 20 -2195
67 23 Darren Myers Darren Myers Carlisle, PA 10 -2205
68 11N Harry Shipe Jr Harry Shipe Jr Frederick, MD 10 -2205
Back to All Classes
Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color