Contact Us
- BAPS Motor Speedway
- 690 York Rd
- York Haven, PA 17370
- 717-938-9170
- Email Us
2025 Events Schedule is Here!
York Haven, PA
Fine Line Auto Body SUPER SPORTSMAN 100 presented by Herr's
Ch Recovery Brooks Graphix Kids Night
$5 General Admission for Ladies
Kids Early Driver Meet N Greet in Pits
$1 Hot Dog Night
SUPER SPORTSMAN FANFEST & KIDS DRIVER MEET N GREET: 2:00P-4P
Pits (Drivers participating in Kids Night: 1PM
Driver Registration/Pill Draw: 4PM
Grandstands: 2PM
Racing: 6PM
Adults: $20
All Ladies: $5
Seniors: $15
Students: $10
12 & Under: FREE
Pit Admission: $40
Meyer's RV Super Sportsman 100 Lap Feature
Creekside Auto Late Models-Feature Only
Superior Homes Extreme Stocks-Feature Only
East Coast Legends-Feature Only
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 30 | Scott Dellinger Lewisberry, PA | Lewisberry, PA | 9 | |
2 | 8 | 2M | Matt Ondek Carlisle, PA | Carlisle, PA | 6 | |
3 | 5 | 88W | Eric Walker Gettysburg, PA | Gettysburg, PA | 2 | |
4 | 20 | 99G | Scott Grace Jarrettsville, MD | Jarrettsville, MD | 16 | |
5 | 15 | 3B | Mike Enders Halifax, PA | Halifax, PA | 10 | |
6 | 4 | 88 | Tony Jackson Newville, PA | Newville, PA | -2 | |
7 | 16 | 668 | Brock Hammaker Grantville, PA | Grantville, PA | 9 | |
8 | 1 | 5D | Luke Deatrick Mt. Holly Springs, PA | Mt. Holly Springs, PA | -7 | |
9 | 18 | 6S | Shane McConnell Newville, PA | Newville, PA | 9 | |
10 | 3 | 35 | John Edkin Marysville, PA | Marysville, PA | -7 | |
11 | 12 | 77 | Russ Mitten Newville, PA | Newville, PA | 1 | |
12 | 26 | 21R | Jamie Rickert Duncannon, PA | Duncannon, PA | 14 | |
13 | 25 | 77W | Tom Wyckoff Allentown, NJ | Allentown, NJ | 12 | |
14 | 6 | 00 | Troy Rhome Marysville, PA | Marysville, PA | -8 | |
15 | 23 | 38DD | Luke Lenker Mechanicsburg, PA | Mechanicsburg, PA | 8 | |
16 | 13 | 383 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -3 | |
17 | 11 | 222 | Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | -6 | |
18 | 22 | 19R | Ryan Rutz Camp Hill, PA | Camp Hill, PA | 4 | |
19 | 9 | 58 | Paul Miller Fawn Grove, PA | Fawn Grove, PA | -10 | |
20 | 2 | 7 | Timmie Barrick Walnut Bottom, PA | Walnut Bottom, PA | -18 | |
21 | 14 | 71K | Tyler Wolford Brogue, PA | Brogue, PA | -7 | |
22 | 21 | 11 | Chad Baker Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
23 | 24 | 22 | Daniel John York Haven, PA | York Haven, PA | 1 | |
24 | 17 | 9B | Blake Brooks New Kingstown , PA | New Kingstown , PA | -7 | |
25 | 19 | 17S | Cooper Shue York, PA | York, PA | -6 | |
26 | 7 | 75 | Kenny Edkin Marysville, PA | Marysville, PA | -19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 383 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | |
2 | 3 | 3B | Mike Enders Halifax, PA | Halifax, PA | 1 | |
3 | 5 | 9B | Blake Brooks New Kingstown , PA | New Kingstown , PA | 2 | |
4 | 9 | 17S | Cooper Shue York, PA | York, PA | 5 | |
5 | 4 | 11 | Chad Baker Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
6 | 6 | 38DD | Luke Lenker Mechanicsburg, PA | Mechanicsburg, PA | - | |
7 | 8 | 77W | Tom Wyckoff Allentown, NJ | Allentown, NJ | 1 | |
Top 7 transfer | ||||||
8 | 2 | 57 | Adam Edkin Marysville, PA | Marysville, PA | -6 | |
DNS | 7 | 64 | Stan Wanner Hummelstown, PA | Hummelstown, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Tyler Wolford Brogue, PA | Brogue, PA | 1 | |
2 | 4 | 668 | Brock Hammaker Grantville, PA | Grantville, PA | 2 | |
3 | 1 | 6S | Shane McConnell Newville, PA | Newville, PA | -2 | |
4 | 3 | 99G | Scott Grace Jarrettsville, MD | Jarrettsville, MD | -1 | |
5 | 5 | 19R | Ryan Rutz Camp Hill, PA | Camp Hill, PA | - | |
6 | 7 | 22 | Daniel John York Haven, PA | York Haven, PA | 1 | |
7 | 6 | 21R | Jamie Rickert Duncannon, PA | Duncannon, PA | -1 | |
Top 7 transfer | ||||||
8 | 9 | 37 | Jordan Fulton Newport, PA | Newport, PA | 1 | |
9 | 8 | F14 | Jason Fraker Newville, PA | Newville, PA | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Scott Dellinger Lewisberry, PA | Lewisberry, PA | 17.243 | |
2 | 7 | 58 | Paul Miller Fawn Grove, PA | Fawn Grove, PA | 17.476 | |
3 | 22 | 2M | Matt Ondek Carlisle, PA | Carlisle, PA | 17.496 | |
4 | 19 | 75 | Kenny Edkin Marysville, PA | Marysville, PA | 17.500 | |
5 | 5 | 00 | Troy Rhome Marysville, PA | Marysville, PA | 17.603 | |
6 | 6 | 88W | Eric Walker Gettysburg, PA | Gettysburg, PA | 17.780 | |
7 | 28 | 88 | Tony Jackson Newville, PA | Newville, PA | 17.805 | |
8 | 27 | 35 | John Edkin Marysville, PA | Marysville, PA | 17.843 | |
9 | 16 | 7 | Timmie Barrick Walnut Bottom, PA | Walnut Bottom, PA | 17.850 | |
10 | 11 | 5D | Luke Deatrick Mt. Holly Springs, PA | Mt. Holly Springs, PA | 17.871 | |
11 | 21 | 222 | Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | 17.928 | |
12 | 24 | 77 | Russ Mitten Newville, PA | Newville, PA | 17.980 | |
Top 12 transfer | ||||||
13 | 12 | 383 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 17.987 | |
14 | 13 | 6S | Shane McConnell Newville, PA | Newville, PA | 18.010 | |
15 | 3 | 57 | Adam Edkin Marysville, PA | Marysville, PA | 18.076 | |
16 | 26 | 71K | Tyler Wolford Brogue, PA | Brogue, PA | 18.108 | |
17 | 30 | 3B | Mike Enders Halifax, PA | Halifax, PA | 18.110 | |
18 | 20 | 99G | Scott Grace Jarrettsville, MD | Jarrettsville, MD | 18.137 | |
19 | 8 | 11 | Chad Baker Mechanicsburg, PA | Mechanicsburg, PA | 18.141 | |
20 | 23 | 668 | Brock Hammaker Grantville, PA | Grantville, PA | 18.209 | |
21 | 25 | 9B | Blake Brooks New Kingstown , PA | New Kingstown , PA | 18.213 | |
22 | 17 | 19R | Ryan Rutz Camp Hill, PA | Camp Hill, PA | 18.232 | |
23 | 10 | 38DD | Luke Lenker Mechanicsburg, PA | Mechanicsburg, PA | 18.236 | |
24 | 18 | 21R | Jamie Rickert Duncannon, PA | Duncannon, PA | 18.296 | |
25 | 14 | 64 | Stan Wanner Hummelstown, PA | Hummelstown, PA | 18.317 | |
26 | 9 | 22 | Daniel John York Haven, PA | York Haven, PA | 18.320 | |
27 | 29 | 77W | Tom Wyckoff Allentown, NJ | Allentown, NJ | 18.386 | |
28 | 1 | F14 | Jason Fraker Newville, PA | Newville, PA | 18.485 | |
29 | 4 | 17S | Cooper Shue York, PA | York, PA | 18.603 | |
30 | 15 | 37 | Jordan Fulton Newport, PA | Newport, PA | 18.892 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Chad Smith Duncannon, PA | Duncannon, PA | 4 | |
2 | 2 | 3B | Cameron Benyou New Cumberland, PA | New Cumberland, PA | - | |
3 | 1 | E85 | Chad Earnst East Berlin, PA | East Berlin, PA | -2 | |
4 | 11 | 118JR | Trent Merkel Boyertown, PA | Boyertown, PA | 7 | |
5 | 3 | 116 | Travis Mease Harrisburg, PA | Harrisburg, PA | -2 | |
6 | 8 | 24 | Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
7 | 6 | 25 | Jedadiah Latshaw Dover, PA | Dover, PA | -1 | |
8 | 10 | 41 | Jake Moser East Berlin, PA | East Berlin, PA | 2 | |
9 | 7 | 08 | Zach Kauffman York Haven, PA | York Haven, PA | -2 | |
10 | 15 | 1W | Mike Walls Hanover, PA | Hanover, PA | 5 | |
11 | 4 | 72 | Wayne Pfeil Elverson, PA | Elverson, PA | -7 | |
12 | 12 | 15 | Jared Miller Palmyra, PA | Palmyra, PA | - | |
13 | 19 | NINE | Ross Leinbach Mohnton, PA | Mohnton, PA | 6 | |
14 | 16 | 48 | Kyle Nicholas Mt. Holly Springs, PA | Mt. Holly Springs, PA | 2 | |
15 | 17 | 5W | Travis Horan Dover, PA | Dover, PA | 2 | |
16 | 24 | 54 | Cole Slanker Strinestown, PA | Strinestown, PA | 8 | |
17 | 26 | M1 | Mike Potts York Haven, PA | York Haven, PA | 9 | |
18 DNF | 13 | X4 | Lou Egrie Willow Grove, PA | Willow Grove, PA | -5 | |
19 DNF | 9 | 14A | Matt Adams Etters, PA | Etters, PA | -10 | |
20 DNF | 21 | 96 | Collin Adams New Cumberland, PA | New Cumberland, PA | 1 | |
21 DNF | 18 | 5 | Charles Potts Dover, PA | Dover, PA | -3 | |
22 DNF | 20 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -2 | |
23 DNF | 14 | 7F | Hunter Fulton Carlisle, PA | Carlisle, PA | -9 | |
24 DNF | 22 | 12 | Wes Hurd Waynesboro, PA | Waynesboro, PA | -2 | |
25 DNF | 23 | 543 | Eric Tripp Womelsdorf, PA | Womelsdorf, PA | -2 | |
26 DNF | 25 | 26 | Shawn Liddick Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
DNS | 27 | 79 | Tyler Bowman Whitehall, PA | Whitehall, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 24 | Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 18.504 | |
2 | 17 | 08 | Zach Kauffman York Haven, PA | York Haven, PA | 18.724 | |
3 | 22 | 25 | Jedadiah Latshaw Dover, PA | Dover, PA | 19.012 | |
4 | 15 | 99 | Chad Smith Duncannon, PA | Duncannon, PA | 19.239 | |
5 | 25 | 72 | Wayne Pfeil Elverson, PA | Elverson, PA | 19.509 | |
6 | 10 | 116 | Travis Mease Harrisburg, PA | Harrisburg, PA | 19.533 | |
7 | 8 | 3B | Cameron Benyou New Cumberland, PA | New Cumberland, PA | 19.573 | |
8 | 9 | E85 | Chad Earnst East Berlin, PA | East Berlin, PA | 19.688 | |
9 | 26 | 14A | Matt Adams Etters, PA | Etters, PA | 19.710 | |
10 | 1 | 41 | Jake Moser East Berlin, PA | East Berlin, PA | 19.770 | |
11 | 13 | 118JR | Trent Merkel Boyertown, PA | Boyertown, PA | 19.910 | |
12 | 20 | 15 | Jared Miller Palmyra, PA | Palmyra, PA | 20.029 | |
13 | 18 | X4 | Lou Egrie Willow Grove, PA | Willow Grove, PA | 20.033 | |
14 | 16 | 7F | Hunter Fulton Carlisle, PA | Carlisle, PA | 20.340 | |
15 | 4 | 1W | Mike Walls Hanover, PA | Hanover, PA | 20.570 | |
16 | 23 | 48 | Kyle Nicholas Mt. Holly Springs, PA | Mt. Holly Springs, PA | 20.693 | |
17 | 5 | 5W | Travis Horan Dover, PA | Dover, PA | 20.876 | |
18 | 19 | 5 | Charles Potts Dover, PA | Dover, PA | 20.882 | |
19 | 11 | NINE | Ross Leinbach Mohnton, PA | Mohnton, PA | 20.882 | |
20 | 2 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 21.154 | |
21 | 14 | 96 | Collin Adams New Cumberland, PA | New Cumberland, PA | 21.695 | |
22 | 21 | 12 | Wes Hurd Waynesboro, PA | Waynesboro, PA | 22.058 | |
23 | 12 | 543 | Eric Tripp Womelsdorf, PA | Womelsdorf, PA | 22.080 | |
24 | 24 | 54 | Cole Slanker Strinestown, PA | Strinestown, PA | 22.175 | |
25 | 3 | 26 | Shawn Liddick Mechanicsburg, PA | Mechanicsburg, PA | 22.498 | |
26 | 6 | M1 | Mike Potts York Haven, PA | York Haven, PA | 23.301 | |
DNS | 7 | 79 | Tyler Bowman Whitehall, PA | Whitehall, PA | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Alex Updegraff Etters, PA | Etters, PA | 5 | |
2 | 3 | 28 | Brian Walls Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 7 | 79 | Patrick McClane York, PA | York, PA | 4 | |
4 | 4 | 7F | Hunter Fulton Carlisle, PA | Carlisle, PA | - | |
5 | 12 | 9A | Tyler Frye Manchester, PA | Manchester, PA | 7 | |
6 | 9 | 5 | Tyler Knaub Wellsville, PA | Wellsville, PA | 3 | |
7 | 11 | 3G | Alan Goodman Brilliant, AL | Brilliant, AL | 4 | |
8 | 10 | 6G | Gordie Marshall Dillsburg, PA | Dillsburg, PA | 2 | |
9 | 1 | 12 | Tom Underwood Catawissa , PA | Catawissa , PA | -8 | |
10 | 13 | 24 | Presley Almoney Newberry, PA | Newberry, PA | 3 | |
11 DNF | 5 | 92 | Blake Decker Baltimore, MD | Baltimore, MD | -6 | |
12 DNF | 8 | 11 | Sammy Rial Etters, PA | Etters, PA | -4 | |
13 DNF | 2 | 55 | Mark Shorb Westminster, MD | Westminster, MD | -11 | |
DNS | 14 | 79S | Michael Stoppard York, PA | York, PA | - | |
DNS | 15 | 47 | Bob Scott Felton, PA | Felton, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jeremy Ott Carlisle, PA | Carlisle, PA | - | |
2 | 8 | 5S | Scott Houdeshell Enola, PA | Enola, PA | 6 | |
3 | 9 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 6 | |
4 | 4 | 7 | Colton Friese Spring Run, PA | Spring Run, PA | - | |
5 | 7 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 2 | |
6 | 29 | 24J | Tanner Jones Glengardner, NJ | Glengardner, NJ | 23 | |
7 | 6 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | -1 | |
8 | 3 | 9G | Grady McGrew Gettysburg, PA | Gettysburg, PA | -5 | |
9 | 12 | 11R | Scott Musselman York, PA | York, PA | 3 | |
10 | 14 | 33 | Kirk Martin Chambersburg, PA | Chambersburg, PA | 4 | |
11 | 13 | 3 | Scott Montgomery Radnor, PA | Radnor, PA | 2 | |
12 | 22 | 7H | Hunter McElroy Spring Grove, PA | Spring Grove, PA | 10 | |
13 | 28 | 39W | Ryan Walls St. Thomas, PA | St. Thomas, PA | 15 | |
14 | 21 | 55X | Richie Dobson Jr Shermansdale, PA | Shermansdale, PA | 7 | |
15 | 18 | 63 | Dave Benner Danville, PA | Danville, PA | 3 | |
16 | 24 | 20 | Tracy Linn St. Thomas, PA | St. Thomas, PA | 8 | |
17 | 25 | 4 | Dustin Burnisky Harpers Ferry, WV | Harpers Ferry, WV | 8 | |
18 | 26 | 61 | Ben Burnisky Morrisdale, PA | Morrisdale, PA | 8 | |
19 | 27 | 11W | Ryan Walls Jr. St Thomas, PA | St Thomas, PA | 8 | |
20 DNF | 19 | 75 | Ben Morrow Chambersburg, PA | Chambersburg, PA | -1 | |
21 DNF | 11 | 43M | Andrew Mowen St Thomas, PA | St Thomas, PA | -10 | |
22 DNF | 5 | 44 | Dalton Friese Spring Run, PA | Spring Run, PA | -17 | |
23 DNF | 20 | 66 | Donald Stoudt Lebanon, PA | Lebanon, PA | -3 | |
24 DNF | 15 | 90 | Scott Spidle Etters, PA | Etters, PA | -9 | |
25 DNF | 30 | 14Z | Zach Martinez North Kingstown, RI | North Kingstown, RI | 5 | |
26 DNF | 10 | 21 | Kelby Friese Chambersburg, PA | Chambersburg, PA | -16 | |
27 DNF | 2 | 83 | Caleb Day Garner, NC | Garner, NC | -25 | |
28 DNF | 16 | 25 | Eric Hurst Stevens, PA | Stevens, PA | -12 | |
29 DNF | 17 | 25N | Chris Nicoll York, PA | York, PA | -12 | |
30 DNF | 23 | 14 | Moses Goetz Saint Thomas , PA | Saint Thomas , PA | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | 21.580 | |
2 | 27 | 44 | Dalton Friese Spring Run, PA | Spring Run, PA | 21.741 | |
3 | 22 | 7 | Colton Friese Spring Run, PA | Spring Run, PA | 21.770 | |
4 | 15 | 9G | Grady McGrew Gettysburg, PA | Gettysburg, PA | 21.916 | |
5 | 17 | 83 | Caleb Day Garner, NC | Garner, NC | 21.948 | |
6 | 30 | 10 | Jeremy Ott Carlisle, PA | Carlisle, PA | 21.949 | |
7 | 11 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 21.974 | |
8 | 21 | 5S | Scott Houdeshell Enola, PA | Enola, PA | 22.036 | |
9 | 24 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 22.049 | |
10 | 3 | 21 | Kelby Friese Chambersburg, PA | Chambersburg, PA | 22.122 | |
11 | 9 | 43M | Andrew Mowen St Thomas, PA | St Thomas, PA | 22.426 | |
12 | 7 | 11R | Scott Musselman York, PA | York, PA | 22.458 | |
13 | 6 | 3 | Scott Montgomery Radnor, PA | Radnor, PA | 22.541 | |
14 | 26 | 33 | Kirk Martin Chambersburg, PA | Chambersburg, PA | 22.606 | |
15 | 10 | 90 | Scott Spidle Etters, PA | Etters, PA | 22.730 | |
16 | 14 | 25 | Eric Hurst Stevens, PA | Stevens, PA | 22.742 | |
17 | 5 | 25N | Chris Nicoll York, PA | York, PA | 22.770 | |
18 | 20 | 63 | Dave Benner Danville, PA | Danville, PA | 22.802 | |
19 | 8 | 75 | Ben Morrow Chambersburg, PA | Chambersburg, PA | 22.811 | |
20 | 13 | 66 | Donald Stoudt Lebanon, PA | Lebanon, PA | 22.828 | |
21 | 28 | 55X | Richie Dobson Jr Shermansdale, PA | Shermansdale, PA | 22.932 | |
22 | 25 | 7H | Hunter McElroy Spring Grove, PA | Spring Grove, PA | 23.027 | |
23 | 4 | 14 | Moses Goetz Saint Thomas , PA | Saint Thomas , PA | 23.036 | |
24 | 29 | 20 | Tracy Linn St. Thomas, PA | St. Thomas, PA | 23.773 | |
25 | 1 | 4 | Dustin Burnisky Harpers Ferry, WV | Harpers Ferry, WV | 24.201 | |
26 | 2 | 61 | Ben Burnisky Morrisdale, PA | Morrisdale, PA | 24.538 | |
27 | 18 | 11W | Ryan Walls Jr. St Thomas, PA | St Thomas, PA | 26.426 | |
DNS | 19 | 39W | Ryan Walls St. Thomas, PA | St. Thomas, PA | ||
DQ | 12 | 24J | Tanner Jones Glengardner, NJ | Glengardner, NJ | ||
DQ | 23 | 14Z | Zach Martinez North Kingstown, RI | North Kingstown, RI | ||
All transfer |