BAPS Motor Speedway

  • 1
BAPS MOTOR SPEEDWAY

BAPS MOTOR SPEEDWAY

2024 BAPS Division Sponsors Meyer's RV Super Sportsman Creekside Auto Late Models Superior Homes Extreme Stocks Race 4 Outreach Wingless

As of 11/16/2024

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1260 -
2 8 Freddie Rahmer Freddie Rahmer Salfordville, PA 1060 -200
3 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 915 -345
4 5 Tyler Ross Tyler Ross Lincoln University, PA 750 -510
5 99M Kyle Moody Kyle Moody Wellsville, PA 690 -570
6 39M Anthony Macri Anthony Macri Dillsburg, PA 645 -615
7 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 605 -655
8 1A Jacob Allen Jacob Allen Hanover, PA 535 -725
9 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 495 -765
10 2D Chase Dietz Chase Dietz York, PA 455 -805

View Full Points

As of 9/14/2024

Meyer's RV Super SportsmanBAPS Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 75 Kenny Edkin Kenny Edkin Marysville, PA 1425 -
2 30 Scott Dellinger Scott Dellinger Lewisberry, PA 1370 -55
3 222 Jay Fannasy Jay Fannasy Mechanicsburg, PA 1090 -335
4 35 John Edkin John Edkin Marysville, PA 1065 -360
5 2M Matt Ondek Matt Ondek Carlisle, PA 1010 -415
6 3B Mike Enders Mike Enders Halifax, PA 840 -585
7 00 Troy Rhome Troy Rhome Marysville, PA 835 -590
8 9B Blake Brooks Blake Brooks New Kingstown , PA 805 -620
9 71K Tyler Wolford Tyler Wolford Brogue, PA 745 -680
10 77 Russ Mitten Russ Mitten Newville, PA 680 -745

View Full Points

As of 10/12/2024

Creekside Auto Sales Late ModelsBAPS Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 116 Travis Mease Travis Mease Harrisburg, PA 1695 -
2 3B Coleby Frye Coleby Frye Dover, PA 1545 -150
3 23 Lane Snook Lane Snook Mifflintown, PA 1360 -335
4 72 Wayne Pfeil Wayne Pfeil Elverson, PA 1120 -575
5 15 Jared Miller Jared Miller Palmyra, PA 1105 -590
6 5W Travis Horan Travis Horan Dover, PA 1100 -595
7 24 Daulton Bigler Daulton Bigler Mechanicsburg, PA 1015 -680
8 9A Matt Adams Matt Adams Etters, PA 960 -735
9 86 Scott Palmer Scott Palmer Greencastle, PA 920 -775
10 54 Cole Slanker Cole Slanker Strinestown, PA 900 -795

View Full Points

As of 10/26/2024

Superior Homes Extreme StocksBAPS Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 11 Sammy Rial Sammy Rial Etters, PA 1480 -
2 79 Patrick McClane Patrick McClane York, PA 1405 -75
3 33 Michael Goodwin Michael Goodwin Wellsville, PA 945 -535
4 92 Blake Decker Blake Decker Baltimore, MD 925 -555
5 7F Hunter Fulton Hunter Fulton Carlisle, PA 900 -580
6 47 Bob Scott Bob Scott Felton, PA 845 -635
7 28 Brian Walls Brian Walls Gettysburg, PA 830 -650
8 5 Tyler Knaub Tyler Knaub Wellsville, PA 770 -710
9 9 Matt Adams Matt Adams Etters, PA 485 -995
10 1 Alex Updegraff Alex Updegraff Etters, PA 470 -1010

View Full Points

As of 10/12/2024

602 Crate SportsmanBAPS Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 54 Chase Rehbein Chase Rehbein Lewisberry, PA 570 -
2 78 Troy Conrad Troy Conrad Fleetwood, PA 560 -10
3 5 Bryce Bashore Bryce Bashore Bethel, PA 550 -20
4 17 Bobby Kupp Bobby Kupp Meyerstown, PA 420 -150
5 17X Tyler Vidal Tyler Vidal Pottsville, PA 400 -170
6 44 Bob Stough Bob Stough Harrisburg, PA 350 -220
7 86W Brandon Watkins Brandon Watkins Harrington, DE 345 -225
8 D12 Delanna Rehbein Delanna Rehbein Lewisberry, PA 295 -275
9 19 Shawn Light Shawn Light Jonestown, PA 270 -300
10 97 Donnie Broderick Donnie Broderick Lancaster, PA 260 -310

View Full Points

Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color