BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2023 Points

All Classes
As of 11/11/2023

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 6 6 8 1190 -
2 8 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 4 6 8 1035 -155
3 99M Kyle Moody Kyle Moody Wellsville, PA 0 3 6 8 970 -220
4 23 Devon Borden Devon Borden Raymond, WA 1 3 5 8 960 -230
5 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 1 3 6 7 940 -250
6 39M Anthony Macri Anthony Macri Dillsburg, PA 2 4 4 5 815 -375
7 27S Dylan Norris Dylan Norris Hanover, PA 0 0 5 8 810 -380
8 5 Tyler Ross Tyler Ross Lincoln University, PA 0 1 4 8 735 -455
9 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 2 4 6 690 -500
10 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 3 7 630 -560
11 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 3 6 550 -640
12 19R Mark Smith Mark Smith Sunbury, PA 0 1 2 6 540 -650
13 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 2 3 5 535 -655
14 2D Chase Dietz Chase Dietz York, PA 0 2 3 3 440 -750
15 1X Chad Trout Chad Trout Dover, PA 0 1 1 5 410 -780
16 39T Cameron Smith Cameron Smith Spring Grove, PA 0 0 0 5 350 -840
17 12 Lance Dewease Lance Dewease Fayetteville, PA 0 1 2 3 335 -855
18 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 1 5 320 -870
19 55 Domenic Melair Domenic Melair Warrington, PA 0 0 0 6 320 -870
20 10X Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 4 295 -895
21 13 Justin Peck Justin Peck Monrovia, IN 0 1 2 2 285 -905
22 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 2 3 285 -905
23 19 Brent Marks Brent Marks Myerstown, PA 1 1 1 2 240 -950
24 20 Tim Buckwalter Tim Buckwalter Douglassville, PA 0 1 1 2 230 -960
25 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 1 2 210 -980
26 35 Tyler Esh Tyler Esh New Providence, PA 0 0 1 2 185 -1005
27 4 Dwight Leppo Dwight Leppo Mechanicsburg, PA 0 0 0 3 180 -1010
28 5E Aaron Bollinger Aaron Bollinger Elverson, PA 0 1 1 1 175 -1015
29 58 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 1 1 170 -1020
30 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 1 160 -1030
31 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 3 155 -1035
32 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 1 1 1 150 -1040
33 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 1 140 -1050
34 58 Chase Randall Chase Randall Waco, TX 0 0 1 1 140 -1050
35 33 Riley Emig Riley Emig Abbottstown, PA 0 0 0 2 140 -1050
36 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 0 2 140 -1050
37 67 JJ Loss JJ Loss Hanover, PA 0 0 0 2 140 -1050
38 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 1 2 130 -1060
39 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 120 -1070
40 4R Zane Rudisill Zane Rudisill New Oxford, PA 0 0 0 2 120 -1070
41 49H Bradley Howard Bradley Howard Etters, PA 0 0 0 2 105 -1085
42 00K Kyle Spence Kyle Spence Bridgeton, NJ 0 0 0 1 100 -1090
43 23A Chris Arnold Chris Arnold Dillsburg, PA 0 0 0 1 95 -1095
44 11P T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 1 90 -1100
45 07 Skylar Gee Skylar Gee Leduc, AB 0 0 0 1 85 -1105
46 23M Michael Millard Michael Millard Havre de Grace, MD 0 0 0 2 80 -1110
47 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 1 80 -1110
48 3 Denny Peebles Denny Peebles Lowville, NY 0 0 0 1 80 -1110
49 1W Jim Siegel Jim Siegel New Oxford, PA 0 0 0 2 75 -1115
50 90 Jordan Givler Jordan Givler Camp Hill, PA 0 0 0 1 75 -1115
51 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 75 -1115
52 77K Steven Kisamore Steven Kisamore Stewartstown, PA 0 0 0 1 70 -1120
53 66A Cody Fletcher Cody Fletcher East Berlin, PA 0 0 0 1 70 -1120
54 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 70 -1120
55 11Z Zach Newlin Zach Newlin Millerstown, PA 0 0 0 1 70 -1120
56 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 70 -1120
57 69K Justin Henderson Justin Henderson Tea, SD 0 0 0 1 70 -1120
58 24T TJ Greve TJ Greve Hartly, DE 0 0 0 1 65 -1125
59 9 Gordon Senft Jr Gordon Senft Jr York, PA 0 0 0 1 65 -1125
60 9 Gordon Senft III Gordon Senft III York, PA 60 -1130
61 11P Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 55 -1135
62 7 Trey Hivner Trey Hivner Manchester, PA 0 0 0 1 50 -1140
63 11P Greg Plank Greg Plank Biglerville, PA 0 0 0 1 45 -1145
64 69K Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 0 0 0 1 40 -1150
65 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 30 -1160
66 99A Devin Adams Devin Adams Lebanon, PA 0 0 0 1 25 -1165
67 5 Glenndon Forsythe Glenndon Forsythe York, PA 20 -1170
68 4B Jon Brennfleck Jon Brennfleck Ewing, NJ 20 -1170
69 22 Tanner Brown Tanner Brown Mifflintown, PA 20 -1170
70 12D Steve Downs Steve Downs Georgetown, DE 20 -1170
71 75E Kenny Edkin Kenny Edkin Marysville, PA 20 -1170
72 00 Chris Frank Chris Frank Wellsville, PA 20 -1170
73 97 Brie Hershey Brie Hershey Dillsburg, PA 20 -1170
74 44B Dave Brown Dave Brown Aston, PA 10 -1180
75 77 Tyler Bear Tyler Bear Elliottsburg, PA 10 -1180
76 36A Eddie Lumbar Eddie Lumbar Denilquin, NSW 10 -1180
77 19T Tyler Reeser Tyler Reeser Orwigsburg, PA 10 -1180
78 38S Brett Strickler Brett Strickler York, PA 10 -1180
79 84M Chad Criswell Chad Criswell Martinsburg, WV 10 -1180
80 55D Dallas Schott Dallas Schott Myerstown, PA 10 -1180
81 67 Justin Whittall Justin Whittall Vincentown, NJ 10 -1180
82 2 Dylan Orwig Dylan Orwig York, PA 10 -1180
83 10 Joe Kata Joe Kata Goshen, NY 10 -1180
84 35 Steve Owings Steve Owings Westminster, MD 10 -1180
85 39 Garet Williamson Garet Williamson Columbia, MO 10 -1180
86 461 Colton Hendershot Colton Hendershot Clear Spring, MD 10 -1180
87 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 10 -1180
88 56B Dirk Rimrott Dirk Rimrott Spring City, PA 10 -1180
Back to All Classes
Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color