BAPS Motor Speedway

2023 Points

All Classes
As of 5/21/2023

410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 3 3 3 500 -
2 23 Devon Borden Devon Borden Raymond, WA 1 2 3 3 490 -10
3 99M Kyle Moody Kyle Moody Lewisberry, PA 0 2 3 3 470 -30
4 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 1 3 3 400 -100
5 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 2 2 3 395 -105
6 39M Anthony Macri Anthony Macri Dillsburg, PA 1 2 2 2 375 -125
7 44 Dylan Norris Dylan Norris Hanover, PA 0 0 2 3 305 -195
8 38 Mark Smith Mark Smith Sunbury, PA 0 0 1 3 300 -200
9 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 2 3 290 -210
10 75 Tyler Ross Tyler Ross Lincoln University, PA 0 1 1 3 280 -220
11 8D Billy Dietrich Billy Dietrich Bilgerville, PA 0 0 1 3 260 -240
12 10X Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 3 215 -285
13 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 1 2 210 -290
14 19 Brent Marks Brent Marks Myerstown, PA 1 1 1 1 200 -300
15 39 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 1 2 180 -320
16 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 2 180 -320
17 35 Tyler Esh Tyler Esh New Providence, PA 0 0 1 2 175 -325
18 1X Chad Trout Chad Trout Dover, PA 0 0 0 3 175 -325
19 2D Chase Dietz Chase Dietz York, PA 0 0 1 1 120 -380
20 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 0 2 110 -390
21 49H Bradley Howard Bradley Howard Etters, PA 0 0 0 2 105 -395
22 13 Justin Peck Justin Peck Monrovia, IN 0 0 1 1 100 -400
23 11A Austin Bishop Austin Bishop Elverson, PA 0 0 0 2 100 -400
24 4 Dwight Leppo Dwight Leppo New Oxford, PA 0 0 0 2 95 -405
25 00K Kyle Spence Kyle Spence Bridgeton, NJ 0 0 0 1 90 -410
26 55 Domenic Melair Domenic Melair Warrington, PA 0 0 0 2 85 -415
27 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 1 80 -420
28 1W Jim Siegel Jim Siegel New Oxford, PA 0 0 0 2 75 -425
29 39T Cameron Smith (MX) Cameron Smith (MX) Spring Grove, PA 0 0 0 1 70 -430
30 66A Cody Fletcher Cody Fletcher East Berlin, PA 0 0 0 1 70 -430
31 24T TJ Greve TJ Greve Hartly, DE 0 0 0 1 65 -435
32 90 Jordan Givler Jordan Givler Camp Hill, PA 0 0 0 1 65 -435
33 33 Riley Emig Riley Emig Abbottstown, PA 0 0 0 1 50 -450
34 23 Michael Millard Michael Millard Bremerton, WA 0 0 0 1 45 -455
35 69K Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 0 0 0 1 40 -460
36 4R Zane Rudisill Zane Rudisill New Oxford, PA 0 0 0 1 35 -465
37 9 Gordon Senft III Gordon Senft III York, PA 30 -470
38 99A Devin Adams Devin Adams Lebanon, PA 0 0 0 1 25 -475
39 77K Steven Kisamore Steven Kisamore Stewartstown, PA 20 -480
40 4B Jon Brennfleck Jon Brennfleck Ewing, NJ 20 -480
41 22 Tanner Brown Tanner Brown Mifflintown, PA 20 -480
42 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 20 -480
43 23A Chris Arnold Chris Arnold Dillsburg, PA 10 -490
44 5 Glenndon Forsythe Glenndon Forsythe York, PA 10 -490
45 12D Steve Downs Steve Downs Georgetown, DE 10 -490
46 44B Dave Brown Dave Brown Aston, PA 10 -490
Back to All Classes
Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color