BAPS Motor Speedway

2023 Points

All Classes
As of 5/20/2023

Creekside Auto Sales Late ModelsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Jedadiah Latshaw Jedadiah Latshaw Dover, PA 0 2 2 2 325 -
2 116 Travis Mease Travis Mease Harrisburg, PA 0 1 2 2 290 -35
3 08 Zach Kauffman Zach Kauffman York Haven, PA 0 1 1 2 255 -70
4 18 Derrick Mease Derrick Mease New Cumberland, PA 0 1 1 2 230 -95
5 21M Matt Murphy Matt Murphy Bel Air, MD 0 1 1 2 225 -100
6 118 Sean Merkel Sean Merkel Boyertown, PA 1 1 1 1 200 -125
7 8 Taylor Farlling Taylor Farlling Newville, PA 1 1 1 1 200 -125
8 15 Jared Miller Jared Miller Palmyra, PA 0 0 1 2 190 -135
9 44 Shawn Shoemaker Shawn Shoemaker Mt. Union, PA 0 1 1 1 175 -150
10 NINE Ross Leinbach Ross Leinbach Mohnton, PA 0 0 1 2 165 -160
11 11T JR Toner JR Toner State College, PA 0 1 1 1 150 -175
12 41 Jake Moser Jake Moser East Berlin, PA 0 0 1 2 150 -175
13 12M Tyson Mowery Tyson Mowery Selinsgrove, PA 0 0 1 1 140 -185
14 99 Chad Smith Chad Smith Duncannon, PA 0 0 1 1 140 -185
15 4M Kyle Moser Kyle Moser East Berlin, PA 0 0 0 2 135 -190
16 5W Travis Horan Travis Horan Dover, PA 0 0 1 2 130 -195
17 62 Devin Frey Devin Frey Richland, PA 0 0 1 1 130 -195
18 N20 Joe Lusk Joe Lusk Linden, PA 0 0 1 1 120 -205
19 24 Justin Williams Justin Williams Duncannon, PA 0 0 0 2 120 -205
20 ONE Chuck Schutz Chuck Schutz Pottstown, PA 0 0 1 1 110 -215
21 4 John Moser Jr John Moser Jr East Berlin, PA 0 0 0 2 110 -215
22 77 Matt Adams Matt Adams Etters, PA 0 0 0 2 110 -215
23 37F Wesley Bonebrake Wesley Bonebrake Hagerstown, MD 0 0 0 1 90 -235
24 37B Brandon Eveler Brandon Eveler Seven Valley, PA 0 0 0 1 85 -240
25 X4 Lou Egrie Lou Egrie Willow Grove, PA 0 0 0 1 85 -240
26 3B Coleby Frye Coleby Frye Dover, PA 0 0 0 2 80 -245
27 14A Lucas Adams Lucas Adams New Cumberland, PA 0 0 0 1 80 -245
28 48 Kyle Nicholas Kyle Nicholas Mt. Holly Springs, PA 0 0 0 1 65 -260
29 5 Charles Potts Charles Potts Dover, PA 0 0 0 1 50 -275
30 1T Tim Murphy Tim Murphy Fsllston, MD 0 0 0 1 50 -275
31 58M Maddox Smith Maddox Smith Renovo, PA 0 0 0 1 45 -280
32 711 Jennifer Lesher Jennifer Lesher Halifax, PA 0 0 0 1 45 -280
33 54 Cole Slanker Cole Slanker Strinestown, PA 0 0 0 1 40 -285
34 F1 DJ Myers DJ Myers Greencastle, PA 0 0 0 1 25 -300
35 19 Bobby Beard Bobby Beard Hanover, PA 0 0 0 1 25 -300
36 40 Tommy Slanker Tommy Slanker York, PA 10 -315
37 14 Kyle Saylor Kyle Saylor Reinholds, PA 10 -315
38 T3 Jimmy Combs Jimmy Combs Aberdeen, MD 10 -315
39 18T Bailey Tolson Bailey Tolson Belair, MD 10 -315
40 25M Marc Berzowski Marc Berzowski Tremont, PA 10 -315
41 72 Wayne Pfeil Wayne Pfeil Elverson, PA 10 -315
42 17 Tony Hippensteel Tony Hippensteel New Oxford, PA 10 -315
Back to All Classes
Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color