BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2024 Points

All Classes
As of 11/16/2024

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 3 7 7 7 1260 -
2 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 6 7 7 1060 -200
3 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 3 5 7 915 -345
4 5 Tyler Ross Tyler Ross Lincoln University, PA 0 2 5 6 750 -510
5 99M Kyle Moody Kyle Moody Wellsville, PA 0 2 4 5 690 -570
6 39M Anthony Macri Anthony Macri Dillsburg, PA 1 3 3 5 645 -615
7 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 3 7 605 -655
8 1A Jacob Allen Jacob Allen Hanover, PA 1 2 3 4 535 -725
9 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 1 1 6 495 -765
10 2D Chase Dietz Chase Dietz York, PA 0 1 3 4 455 -805
11 23 Devon Borden Devon Borden Raymond, WA 0 0 2 5 420 -840
12 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 2 5 415 -845
13 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 1 2 3 385 -875
14 19R Mark Smith Mark Smith Sunbury, PA 0 0 2 4 380 -880
15 8E Cory Eliason Cory Eliason Visalia, CA 1 2 2 2 375 -885
16 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 1 4 350 -910
17 17 Dylan Norris Dylan Norris Hanover, PA 0 0 1 5 340 -920
18 19 Brent Marks Brent Marks Myerstown, PA 0 2 2 2 325 -935
19 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 2 4 315 -945
20 67 JJ Loss JJ Loss Hanover, PA 0 0 0 5 300 -960
21 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 4 285 -975
22 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 1 4 280 -980
23 67 Justin Whittall Justin Whittall Vincentown, NJ 0 1 2 2 270 -990
24 07 Skylar Gee Skylar Gee Leduc, AB 0 0 2 2 260 -1000
25 75E Kenny Edkin Kenny Edkin Marysville, PA 0 0 0 4 255 -1005
26 12 Lance Dewease Lance Dewease Fayetteville, PA 0 0 1 3 245 -1015
27 10X Ryan Smith Ryan Smith Kunkletown, PA 0 0 2 2 240 -1020
28 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 3 205 -1055
29 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 1 1 1 1 200 -1060
30 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 3 190 -1070
31 11P T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 3 190 -1070
32 88 Tony Jackson Tony Jackson Newville, PA 0 0 0 3 175 -1085
33 1S Logan Schuchart Logan Schuchart Hanover, PA 0 1 1 1 170 -1090
34 55 Domenic Melair Domenic Melair Warrington, PA 0 0 0 3 160 -1100
35 55D Dallas Schott Dallas Schott York, PA 0 0 0 3 160 -1100
36 69K Logan Wagner Logan Wagner Harrisonville, PA 0 0 1 1 140 -1120
37 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 2 130 -1130
38 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 2 125 -1135
39 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 2 120 -1140
40 38S Brett Strickler Brett Strickler York, PA 0 0 0 1 120 -1140
41 13 Justin Peck Justin Peck Monrovia, IN 0 0 1 1 110 -1150
42 00K Kyle Spence Kyle Spence Bridgeton, NJ 0 0 0 2 100 -1160
43 5E Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 1 100 -1160
44 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 90 -1170
45 2D Jordan Givler Jordan Givler Enola, PA 0 0 0 1 85 -1175
46 1W Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 85 -1175
47 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 2 80 -1180
48 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 80 -1180
49 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 1 70 -1190
50 9 Gordon Senft III Gordon Senft III York, PA 70 -1190
51 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 1 65 -1195
52 11 Mike Thompson Mike Thompson Newtown, PA 0 0 0 1 60 -1200
53 29 Logan McCandless Logan McCandless Mercer, PA 0 0 0 1 60 -1200
54 11P Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 60 -1200
55 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 55 -1205
56 12 Brent Shearer Brent Shearer Manheim, PA 0 0 0 1 50 -1210
57 77K Steven Kisamore Steven Kisamore Stewartstown, PA 50 -1210
58 38 Jordan Strickler Jordan Strickler York, PA 50 -1210
59 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 1 45 -1215
60 39 Callum Williamson Callum Williamson Deepdale, WAU 0 0 0 1 40 -1220
61 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 0 1 30 -1230
62 2 Dylan Orwig Dylan Orwig York, PA 30 -1230
63 23A Chris Arnold Chris Arnold Dillsburg, PA 30 -1230
64 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 0 1 25 -1235
65 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 25 -1235
66 66A Cody Fletcher Cody Fletcher East Berlin, PA 20 -1240
67 5A Travis Scott Travis Scott York, PA 20 -1240
68 1W Ryan Wilson Ryan Wilson Mayport, PA 20 -1240
69 24T TJ Greve TJ Greve Hartly, DE 20 -1240
70 7 Aidan Borden Aidan Borden Jackson, NJ 20 -1240
71 35 Steve Owings Steve Owings Westminster, MD 20 -1240
72 10 Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 10 -1250
73 5 Glenndon Forsythe Glenndon Forsythe York, PA 10 -1250
74 98 Jarrett Cavalet Jarrett Cavalet Hollidaysburg, PA 10 -1250
75 3 Denny Peebles Denny Peebles Lowville, NY 10 -1250
76 95M Hunter Mackison Hunter Mackison York, PA 10 -1250
77 3 Dave Grube Dave Grube Denver, PA 10 -1250
78 11H Hayden Miller Hayden Miller Bernville, PA 10 -1250
79 7 Trey Hivner Trey Hivner Manchester, PA 10 -1250
80 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 10 -1250
81 22 Tanner Brown Tanner Brown Mifflintown, PA 10 -1250
82 11Z Zach Newlin Zach Newlin Millerstown, PA 10 -1250
83 14 Anthony Foscone Jr Anthony Foscone Jr Reading, PA 10 -1250
84 6 Cole Knopp Cole Knopp Street, MD 10 -1250
85 23M Michael Millard Michael Millard Havre de Grace, MD 10 -1250
86 56B Dirk Rimrott Dirk Rimrott Spring City, PA 10 -1250
87 15S Cole Small Cole Small Quarryville, PA 10 -1250
88 61 Will Hull Will Hull East Montpelier, VT 10 -1250
89 18J JT Ferry JT Ferry Drums, PA 10 -1250
90 22K Eli Tuckey Eli Tuckey Biglerville, PA 10 -1250
Back to All Classes
Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color