BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2025 Points

All Classes
As of 10/25/2025

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 4 7 7 8 1380 -
2 39M Anthony Macri Anthony Macri Dillsburg, PA 2 5 7 7 1150 -230
3 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 5 7 7 1090 -290
4 23 Chase Dietz Chase Dietz York, PA 0 5 6 6 950 -430
5 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 4 6 6 940 -440
6 75 Cameron Smith Cameron Smith Spring Grove, PA 0 1 6 7 910 -470
7 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 5 5 6 875 -505
8 99M Kyle Moody Kyle Moody Wellsville, PA 0 1 6 7 805 -575
9 5 Tyler Ross Tyler Ross Lincoln University, PA 0 1 3 8 715 -665
10 17 Dylan Norris Dylan Norris Hanover, PA 0 0 4 7 665 -715
11 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 2 7 600 -780
12 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 2 7 580 -800
13 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 2 5 460 -920
14 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 6 440 -940
15 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 6 440 -940
16 69K Ryan Smith Ryan Smith Fleetwood, PA 0 2 2 3 425 -955
17 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 1 1 3 3 420 -960
18 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 1 4 325 -1055
19 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 4 275 -1105
20 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 4 265 -1115
21 12 Lance Dewease Lance Dewease Fayetteville, PA 0 1 1 2 245 -1135
22 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 4 245 -1135
23 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 1 3 240 -1140
24 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 1 3 210 -1170
25 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 4 210 -1170
26 67 JJ Loss JJ Loss Hanover, PA 0 0 0 4 205 -1175
27 11P T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 3 185 -1195
28 19 Brent Marks Brent Marks Myerstown, PA 0 1 1 1 170 -1210
29 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 2 165 -1215
30 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 2 165 -1215
31 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 2 160 -1220
32 6 Cole Knopp Cole Knopp Street, MD 0 0 0 2 160 -1220
33 18J JT Ferry JT Ferry Drums, PA 0 0 0 2 145 -1235
34 5E Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 2 140 -1240
35 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 1 1 130 -1250
36 83 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 130 -1250
37 38 Jordan Strickler Jordan Strickler York, PA 0 0 0 2 130 -1250
38 75E Kenny Edkin Kenny Edkin Marysville, PA 0 0 0 2 110 -1270
39 39 Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 1 100 -1280
40 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 1 95 -1285
41 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 2 90 -1290
42 11 Mike Thompson Mike Thompson Newtown, PA 0 0 0 2 90 -1290
43 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 85 -1295
44 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 85 -1295
45 33W Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 70 -1310
46 19R Tylar Rutherford Tylar Rutherford York, PA 0 0 0 1 70 -1310
47 7 Aidan Borden Aidan Borden Jackson, NJ 0 0 0 1 70 -1310
48 55 Domenic Melair Domenic Melair Warrington, PA 70 -1310
49 5C Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 65 -1315
50 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 1 60 -1320
51 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 60 -1320
52 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 60 -1320
53 38S Brett Strickler Brett Strickler York, PA 0 0 0 1 50 -1330
54 1W Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 50 -1330
55 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 50 -1330
56 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 50 -1330
57 27s Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 40 -1340
58 2D Jordan Givler Jordan Givler Enola, PA 40 -1340
59 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 1 35 -1345
60 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 35 -1345
61 88J Joey Amantea Joey Amantea Mt. Pocono, PA 30 -1350
62 66A Cody Fletcher Cody Fletcher East Berlin, PA 30 -1350
63 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 0 1 25 -1355
64 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 25 -1355
65 11 Talan Haas Talan Haas York, PA 20 -1360
66 53 Mark Smith Mark Smith Sunbury, PA 20 -1360
67 1X Chad Trout Chad Trout Dover, PA 20 -1360
68 9 Gordon Senft III Gordon Senft III York, PA 20 -1360
69 7NY Matt Farnham Matt Farnham Tonawanda, NY 10 -1370
70 41 Dalton Rombough Dalton Rombough Lowville, NY 10 -1370
71 12 Brent Shearer Brent Shearer Manheim, PA 10 -1370
72 35 Tyler Esh Tyler Esh New Providence, PA 10 -1370
73 12 Mike Bittinger Mike Bittinger Abbottstown, PA 10 -1370
74 85 Ricky DiEva Ricky DiEva Berlin, NJ 10 -1370
75 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 10 -1370
76 58 Tanner Thorson Tanner Thorson Broken Arrow, OK 10 -1370
77 23A Chris Arnold Chris Arnold Wellsville, PA 10 -1370
78 55D Dallas Schott Dallas Schott York, PA 10 -1370
79 2 Jude Siegel Jude Siegel New Oxford, PA 10 -1370
80 47 Todd King Todd King Sheboygan Falls, WI 10 -1370
81 X Matt Campbell Matt Campbell Fawn Grove, PA 10 -1370
82 19R Tyler Walker Tyler Walker Hermoso Beach, CA 10 -1370
83 23 Devon Borden Devon Borden Raymond, WA 10 -1370
84 34 Andy Best Andy Best Dover, DE 10 -1370
Back to All Classes

Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color