BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2025 Points

All Classes
As of 9/20/2025

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 4 7 7 7 1320 -
2 39M Anthony Macri Anthony Macri Dillsburg, PA 1 4 6 6 950 -370
3 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 4 6 6 940 -380
4 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 5 5 6 875 -445
5 23 Chase Dietz Chase Dietz York, PA 0 5 5 5 850 -470
6 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 3 5 5 780 -540
7 75 Cameron Smith Cameron Smith Spring Grove, PA 0 1 5 6 780 -540
8 99M Kyle Moody Kyle Moody Wellsville, PA 0 1 5 6 685 -635
9 5 Tyler Ross Tyler Ross Lincoln University, PA 0 1 3 7 680 -640
10 17 Dylan Norris Dylan Norris Hanover, PA 0 0 4 6 635 -685
11 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 2 6 550 -770
12 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 2 5 460 -860
13 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 6 440 -880
14 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 1 6 440 -880
15 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 6 440 -880
16 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 1 1 3 3 420 -900
17 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 4 275 -1045
18 69K Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 2 250 -1070
19 12 Lance Dewease Lance Dewease Fayetteville, PA 0 1 1 2 245 -1075
20 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 1 3 240 -1080
21 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 3 215 -1105
22 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 1 3 210 -1110
23 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 3 185 -1135
24 11P T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 3 185 -1135
25 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 3 180 -1140
26 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 3 170 -1150
27 67 JJ Loss JJ Loss Hanover, PA 0 0 0 3 165 -1155
28 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 2 165 -1155
29 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 2 160 -1160
30 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 1 1 130 -1190
31 83 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 130 -1190
32 38 Jordan Strickler Jordan Strickler York, PA 0 0 0 2 130 -1190
33 39 Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 1 100 -1220
34 18J JT Ferry JT Ferry Drums, PA 0 0 0 1 100 -1220
35 6 Cole Knopp Cole Knopp Street, MD 0 0 0 1 95 -1225
36 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 2 90 -1230
37 11 Mike Thompson Mike Thompson Newtown, PA 0 0 0 2 90 -1230
38 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 85 -1235
39 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 85 -1235
40 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 75 -1245
41 33W Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 70 -1250
42 19R Tylar Rutherford Tylar Rutherford York, PA 0 0 0 1 70 -1250
43 7 Aidan Borden Aidan Borden Jackson, NJ 0 0 0 1 70 -1250
44 5C Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 65 -1255
45 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 1 60 -1260
46 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 60 -1260
47 5E Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 1 60 -1260
48 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 60 -1260
49 55 Domenic Melair Domenic Melair Warrington, PA 60 -1260
50 38S Brett Strickler Brett Strickler York, PA 0 0 0 1 50 -1270
51 1W Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 50 -1270
52 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 50 -1270
53 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 50 -1270
54 75E Kenny Edkin Kenny Edkin Marysville, PA 0 0 0 1 40 -1280
55 27s Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 40 -1280
56 2D Jordan Givler Jordan Givler Enola, PA 40 -1280
57 45S Samuel Miller Samuel Miller York Springs, PA 40 -1280
58 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 1 35 -1285
59 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 35 -1285
60 88J Joey Amantea Joey Amantea Mt. Pocono, PA 30 -1290
61 66A Cody Fletcher Cody Fletcher East Berlin, PA 30 -1290
62 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 0 1 25 -1295
63 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 25 -1295
64 11 Talan Haas Talan Haas York, PA 20 -1300
65 53 Mark Smith Mark Smith Sunbury, PA 20 -1300
66 1X Chad Trout Chad Trout Dover, PA 20 -1300
67 7NY Matt Farnham Matt Farnham Tonawanda, NY 10 -1310
68 41 Dalton Rombough Dalton Rombough Lowville, NY 10 -1310
69 12 Brent Shearer Brent Shearer Manheim, PA 10 -1310
70 35 Tyler Esh Tyler Esh New Providence, PA 10 -1310
71 12 Mike Bittinger Mike Bittinger Abbottstown, PA 10 -1310
72 85 Ricky DiEva Ricky DiEva Berlin, NJ 10 -1310
73 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 10 -1310
74 58 Tanner Thorson Tanner Thorson Broken Arrow, OK 10 -1310
75 23A Chris Arnold Chris Arnold Wellsville, PA 10 -1310
76 55D Dallas Schott Dallas Schott York, PA 10 -1310
77 2 Jude Siegel Jude Siegel New Oxford, PA 10 -1310
78 47 Todd King Todd King Sheboygan Falls, WI 10 -1310
79 X Matt Campbell Matt Campbell Fawn Grove, PA 10 -1310
80 19R Tyler Walker Tyler Walker Hermoso Beach, CA 10 -1310
81 23 Devon Borden Devon Borden Raymond, WA 10 -1310
82 9 Gordon Senft III Gordon Senft III York, PA 10 -1310
Back to All Classes

Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color