BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2025 Points

All Classes
As of 11/15/2025

RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 4 7 7 8 1390 -
2 39M Anthony Macri Anthony Macri Dillsburg, PA 2 6 8 8 1320 -70
3 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 6 8 8 1250 -140
4 23 Chase Dietz Chase Dietz York, PA 0 6 7 7 1125 -265
5 75 Cameron Smith Cameron Smith Spring Grove, PA 0 2 7 8 1060 -330
6 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 5 6 7 1005 -385
7 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 4 6 6 940 -450
8 99M Kyle Moody Kyle Moody Wellsville, PA 0 1 6 8 895 -495
9 5 Tyler Ross Tyler Ross Lincoln University, PA 0 1 3 9 740 -650
10 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 3 8 710 -680
11 17 Dylan Norris Dylan Norris Hanover, PA 0 0 4 7 675 -715
12 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 2 8 630 -760
13 69K Ryan Smith Ryan Smith Fleetwood, PA 0 2 2 4 465 -925
14 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 2 5 460 -930
15 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 6 440 -950
16 8D Billy Dietrich Billy Dietrich Aspers, PA 0 0 1 6 440 -950
17 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 1 1 3 3 420 -970
18 19 Brent Marks Brent Marks Myerstown, PA 1 2 2 2 370 -1020
19 12 Lance Dewease Lance Dewease Fayetteville, PA 0 1 2 3 365 -1025
20 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 1 4 335 -1055
21 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 1 4 275 -1115
22 12J Derek Hauck Derek Hauck Allenwood, PA 0 0 0 4 265 -1125
23 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 2 3 260 -1130
24 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 0 4 245 -1145
25 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 1 3 240 -1150
26 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 1 3 210 -1180
27 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 4 210 -1180
28 18J JT Ferry JT Ferry Drums, PA 0 0 0 3 210 -1180
29 39 JJ Loss JJ Loss Hanover, PA 0 0 0 4 205 -1185
30 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 3 185 -1205
31 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 1 2 175 -1215
32 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 2 165 -1225
33 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 2 165 -1225
34 6 Cole Knopp Cole Knopp Street, MD 0 0 0 2 160 -1230
35 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 2 150 -1240
36 2 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 1 1 140 -1250
37 5E Aaron Bollinger Aaron Bollinger Birdsboro, PA 0 0 0 2 140 -1250
38 55 Domenic Melair Domenic Melair Warrington, PA 0 0 0 1 140 -1250
39 83 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 130 -1260
40 38 Jordan Strickler Jordan Strickler York, PA 0 0 0 2 130 -1260
41 75E Kenny Edkin Kenny Edkin Marysville, PA 0 0 0 2 110 -1280
42 7 Aidan Borden Aidan Borden Jackson, NJ 0 0 0 2 105 -1285
43 66A Cody Fletcher Cody Fletcher East Berlin, PA 0 0 0 1 105 -1285
44 39 Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 1 100 -1290
45 12 Brent Shearer Brent Shearer Manheim, PA 0 0 0 1 95 -1295
46 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 2 90 -1300
47 11 Mike Thompson Mike Thompson Newtown, PA 0 0 0 2 90 -1300
48 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 85 -1305
49 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 85 -1305
50 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 0 1 80 -1310
51 33W Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 70 -1320
52 19R Tylar Rutherford Tylar Rutherford York, PA 0 0 0 1 70 -1320
53 23A Chris Arnold Chris Arnold Wellsville, PA 0 0 0 1 70 -1320
54 5C Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 65 -1325
55 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 0 1 60 -1330
56 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 60 -1330
57 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 60 -1330
58 38S Brett Strickler Brett Strickler York, PA 0 0 0 1 50 -1340
59 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 50 -1340
60 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 50 -1340
61 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 0 1 50 -1340
62 27s Robbie Kendall Robbie Kendall New Freedom, PA 0 0 0 1 40 -1350
63 2D Jordan Givler Jordan Givler Enola, PA 40 -1350
64 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 1 35 -1355
65 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 35 -1355
66 97 Brie Hershey Brie Hershey Dillsburg, PA 0 0 0 1 30 -1360
67 88J Joey Amantea Joey Amantea Mt. Pocono, PA 30 -1360
68 9 Gordon Senft III Gordon Senft III York, PA 30 -1360
69 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 0 1 25 -1365
70 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 25 -1365
71 11 Talan Haas Talan Haas York, PA 20 -1370
72 53 Mark Smith Mark Smith Sunbury, PA 20 -1370
73 1X Chad Trout Chad Trout Dover, PA 20 -1370
74 12 Mike Bittinger Mike Bittinger Abbottstown, PA 20 -1370
75 7NY Matt Farnham Matt Farnham Tonawanda, NY 10 -1380
76 41 Dalton Rombough Dalton Rombough Lowville, NY 10 -1380
77 35 Tyler Esh Tyler Esh New Providence, PA 10 -1380
78 85 Ricky DiEva Ricky DiEva Berlin, NJ 10 -1380
79 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 10 -1380
80 58 Tanner Thorson Tanner Thorson Broken Arrow, OK 10 -1380
81 55D Dallas Schott Dallas Schott York, PA 10 -1380
82 2 Jude Siegel Jude Siegel New Oxford, PA 10 -1380
83 47 Todd King Todd King Sheboygan Falls, WI 10 -1380
84 X Matt Campbell Matt Campbell Fawn Grove, PA 10 -1380
85 19R Tyler Walker Tyler Walker Hermoso Beach, CA 10 -1380
86 1W Devon Borden Devon Borden Raymond, WA 10 -1380
87 34 Andy Best Andy Best Dover, DE 10 -1380
88 13 Tanner Holmes Tanner Holmes Jacksonville, OR 10 -1380
Back to All Classes

Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color