BAPS Motor Speedway

  • 1
BAPS Motor Speedway

BAPS Motor Speedway

2025 Events Schedule is Here!

2025 Points

All Classes
As of 10/11/2025

Superior Homes Extreme StocksBAPS Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 79 Patrick McClane Patrick McClane York, PA 2 9 11 12 1790 -
2 27 Doug Hoffman Doug Hoffman Newville, PA 0 8 10 11 1705 -85
3 79X Tyler Miller Tyler Miller Westminster, MD 2 7 9 12 1585 -205
4 61 Robert Stough Robert Stough New Oxford, PA 1 3 11 12 1500 -290
5 15 David Dietz David Dietz Etters, PA 0 2 10 11 1340 -450
6 92 Blake Decker Blake Decker Baltimore, MD 1 4 5 10 1180 -610
7 24 Presley Almoney Presley Almoney Newberry, PA 0 1 7 10 1090 -700
8 33 Michael Goodwin Michael Goodwin Wellsville, PA 1 6 7 8 1080 -710
9 99K Kody Sites Kody Sites Hamburg, PA 0 3 8 9 1030 -760
10 1 Alex Updegraff Alex Updegraff Etters, PA 2 5 5 6 855 -935
11 25C Nick Clemens Nick Clemens Telford, PA 0 0 5 6 645 -1145
12 2W Brian Walls Brian Walls Gettysburg, PA 2 3 4 4 570 -1220
13 9A Ryan Miller Ryan Miller 0 0 2 6 530 -1260
14 6G Gordie Marshall Gordie Marshall Dillsburg, PA 0 0 4 5 510 -1280
15 15M Logan Miller Logan Miller Westminster, MD 0 1 2 5 460 -1330
16 55 Mark Shorb Mark Shorb Westminster, MD 0 0 3 4 440 -1350
17 78 Evan Foust Evan Foust Knoxville, MD 0 0 1 5 435 -1355
18 01 Marlyn Runk Marlyn Runk Hanover, PA 0 0 2 4 415 -1375
19 11 Sammy Rial Sammy Rial Etters, PA 1 2 2 2 370 -1420
20 7P Justin Palm Justin Palm Elliotsburg, PA 0 1 2 3 370 -1420
21 1H Ty Huntsberger Ty Huntsberger Etters, PA 0 1 1 3 335 -1455
22 5N Matt Ney Matt Ney Gordon, PA 0 1 2 2 315 -1475
23 2 Scottie Doutrich Scottie Doutrich York, PA 0 0 0 3 255 -1535
24 51 Hunter Whitcomb Hunter Whitcomb Williamstown, PA 0 1 2 2 250 -1540
25 7 Jake Jones Jake Jones Hunlook Creek, PA 0 0 1 2 175 -1615
26 81 Tom Beers Tom Beers Carlisle , PA 0 0 0 2 160 -1630
27 8 Dylan Brown Dylan Brown Manchester, MD 0 0 1 1 120 -1670
28 17 Jim Rost Sr. Jim Rost Sr. Darlington, MD 0 0 0 1 110 -1680
29 58 Ryan Bloom Ryan Bloom East Earl, PA 0 1 1 1 100 -1690
30 14 Kyle Saylor Kyle Saylor Reinholds, PA 0 1 1 1 100 -1690
31 17 Shane Grosso Shane Grosso Freehold, NJ 0 0 1 1 100 -1690
32 7JR Johnny Palm Johnny Palm Elliottsburg, PA 0 0 0 1 100 -1690
33 8J Jason Trump Jason Trump New Bloomfield, PA 0 0 0 1 100 -1690
34 24S Brendan Smith Brendan Smith Unknown, PA 0 0 0 1 100 -1690
35 2 Matt Adams Matt Adams Etters, PA 0 0 0 1 90 -1700
36 11B Keith Bissinger Keith Bissinger Selinsgrove, PA 0 0 0 1 85 -1705
37 51 Ian Whitcomb Ian Whitcomb Williamstown, PA 0 0 0 1 85 -1705
38 18R Jim Rost Jr Jim Rost Jr Darlington, MD 0 0 0 1 80 -1710
39 96 George Hubbard George Hubbard Pasadena, MD 0 0 0 1 80 -1710
40 7 Rob Kreiser Rob Kreiser Jonestown, PA 0 0 0 1 60 -1730
41 529 Randy Getz Jr Randy Getz Jr Fredericksburg, PA 10 -1780
Back to All Classes

Kids Club

Latest Photos

BAPS Auto Paints
Insinger Performance
Capital Renegade
SprintCarUnlimited.com
Myers RV Superstore
PPG
3M
Red Robin
Rock-It Pizza  Subs
Rock Auto - Baps Motor Speedway
Wilwood Racing
Sprint Car Unlimited TV
Superior Homes
Explore York
RacingJunk.com
Touch Of Color